Administration
Title |
Name |
Telephone (505) |
|---|---|---|
| Director | Mike Sims | 599-1165 |
| Administrative Assistant | Cloey Harrison | 599-1160 |
| Utility Business Operations Manager | Sue Nipper | 599-8311 |
| Fax | 599-8323 |
Compliance
Title |
Name |
Telephone (505) |
|---|---|---|
| Regulatory Compliance Manager | Linda Jacobson-Quinn | 599-1163 |
| Safety and Security Officer | Ryan Briggs | 599-8351 |
| Environmental Scientist | Britt Chesnut | 599-8345 |
| Regulatory Compliance Specialist | Michael Lobato | 599-8365 |
| Regulatory Compliance Specialist | 599-8308 |
Engineering
Title |
Name |
Telephone (505) |
|---|---|---|
| Engineering Construction Project Manager | Gary Rollstin | 599-8301 |
| Transmission and Distribution Engineering Supervisor | John Armenta | 599-8303 |
| System Protection Engineer | John Chambers | 599-8302 |
| Sr. Distribution Engineer | Luwil Aligarbes | 599-8321 |
| Relay Engineer | Shawn Weiss | 599-8369 |
| Engineering Support Supervisor | Donna Drinen | 599-8320 |
| Administrative Aide | Denise Gibson | 599-8300 |
| Secretary II | Lorinda Kellywood | 599-8317 |
| GIS Technician Lead | Nikki Marquez | 599-8309 |
| GIS Technician | Kris Cope | 599-8358 |
| GIS Technician | 599-8307 | |
| Estimator Superintendent | Dale Smith | 599-8326 |
| Estimator | Tim Henson | 599-8327 |
| Estimator, Jr. | Char Maes | 599-8316 |
| Estimator | Johnnie Walker | 599-8313 |
| Estimator | Andrew Rollstin | 599-8314 |
| Professional Surveyor | Herb Blair | 599-8305 |
| Assistant GPS Surveyor | Dalton James | 599-8306 |
| Fax | 599-8421 |
New Service
Title |
Name |
Telephone (505) |
|---|---|---|
| New Service Representative | Jonette Mansker | 599-8310 |
| New Service Representative | Angela Atencio | 599-8312 |
| Fax | 599-8421 |
Line Division
Title |
Name |
Telephone (505) |
|---|---|---|
| System Operations Manager | Rodney Romero | 599-8335 |
| Construction Superintendent | Luke Lugenbeel | 599-8332 |
| Maintenance Superintendent | 599-8333 | |
| Transformer Shop Foreman | Ward Allies | 599-8339 |
| Acting Technical Services Superintendent | Chad Morris | 599-8357 |
| Administrative Aide | Melissa Jeffers | 599-8330 |
| Fax | 599-8329 |
Meter Shop
Title |
Name |
Telephone (505) |
|---|---|---|
| Acting Technical Services Superintendent | Chad Morris | 599-8357 |
| Metering Services Coordinator | Ginger Lusk | 599-1364 |
| Technical Services Aide | Tanya Kluender | 599-8337 |
| Fax | 599-8328 |
Relay
Title |
Name |
Telephone (505) |
|---|---|---|
| Acting Technical Services Superintendent | Chad Morris | 599-8357 |
| Relay and Control Foreman | Chad Morris | 599-8363 |
Power Plant
Title |
Name |
Telephone (505) |
|---|---|---|
| Generation Manager | Jim McNicol | 599-8342 |
| Administrative Aide | Beverly Farrell | 599-8343 |
| Generation Scheduling and Resource Specialist | Annette Lobato | 599-8346 |
| Generation Superintendent | Richard Miller | 599-8304 |
| Maintenance Foreman | Freddie Jaramillo | 566-2474 |
| Generation Engineer | Antonio Garcia | 599-8348 |
| Fax | 326-2315 |
System Control
Title |
Name |
Telephone (505) |
|---|---|---|
| System Operations Supervisor | Glen Hoisington | 599-8344 |
| Dispatch | 599-8276 | |
| Fax | 599-8283 |