Current Open Positions
APPLICATION FOR EMPLOYMENT PDF
APPLICATION FOR EMPLOYMENT Word
The links below will give a full job description, listing the qualifications and scope of work. It will list essential duties, nonessential duties, qualifications, physical demands, required tool, and work environment.
Applications are taken for Police Officer and Firefighter on an ongoing basis.
Please note the closing dates of each job listing. No applications will be accepted after closing date. If the application is mailed, it must be postmarked on or before the closing date.
You must have Adobe® Acrobat® Reader® to access these documents
| Job No. | Job Title | Closing Date |
|---|---|---|
| 16 | Seasonal Lifeguard I | Until Filled |
| 24 | Custodian | Until Filled |
| 32 | Patron Services Clerk | Until Filled |
| 33 | Library Facilities Custodian | Until Filled |
| 34 | Seasonal Parks Maintenance Worker | Until Filled |
| 35 | Seasonal Parks Maintenance Worker-Golf Courses | Until Filled |
| 38 | Cart and Range Attendant | Until Filled |
| 39 | Pro Shop Attendant | Until Filled |
| 40 | Golf Ranger | Until Filled |
| 44 | Senior Planning Engineer | Until Filled |
| 151 | Associate Project Engineer I or II-Engineering/Water/Wastewater | Until Filled |
| 255 | Senior System Operator | Until Filled |
| 62 | Seasonal Lifeguard Shift Supervisor | 5/9/08 |
| 63 | Hospitality Staff-Sandstone Productions | 5/16/08 |
| 75 | Facilities Technician | 5/16/08 |
| 73 | Planning Manager | 5/28/08 |
| 74 | MPO Associate Planner | 5/28/08 |
| 1 | Police Officer | 11/14/08 |



