Connie Mack Individual Records
1959 through 2003
No Hit Games
| Date | Name | Game | Score |
|---|---|---|---|
| August 15, 1980 | Jay Phillion | Saginaw, MI beat Dorado, PR | 10-0 |
| August 27, 1968 | Wayne Garland | Nashville, TN beat Cincinnati, OH | 3-0 |
| August 21, 1967 | Jim George | Long Beach, CA beat Sikeston, MO | 8-0 |
| August 25, 1966 | Dave McCormick | Tordena, CA beat Toledo, OH | 11-0 |
| August 26, 1962 | Joe Hamende | Springfield, IL beat Danville, VA | 1-0 |
Grand Slam
Complete List
| Name | Team | Year |
|---|---|---|
| Jason Downey | South Troy, New York | 2004 |
| Kevin Zerbo | Farmington Hills, Michgan | 2003 |
| German Duran | Dallas, Texas | 2003 |
| Kevin Smith | Long Beach, California | 2002 |
| Nick Tisone | Hammond, Louisiana | 2002 |
| Micah Owings | East Cobb, Georgia | 2001 |
| Matt Young | Dallas, Texas | 2001 |
| Sam Orr | Orange County, California | 2001 |
| Ryan Ensel (2) | South Troy, New York | 2000 |
| Mario Garza | Youngstown, Ohio | 1999 |
| Joe Saunders | Fairfax, Virginia | 1999 |
| Danny Matienzo | Youngstown, Ohio | 1999 |



