STAGE 3:
Schedule A
Customer Class | Gallons per Month | Surcharge per 1,000 Gallons |
Residential single, two family Unit, & Senior Citizens | 0-2,000 | -$20.00 (credit)* |
| 0-3,000 | -$15.00 (credit)* |
| 0-6,000 | -$10.00 (credit)* |
| 6,001-12,000 | $5.00 |
| 12,001-20,000 | $10.00 |
| 20,001-40,000 | $22.50 |
| 40,001 and up | $30.00 |
*Credits are only applied if total monthly use remains under 6,000 gallons.
The rate for usage by commercial or non-residential customers shall be increased by $2.00 per 1,000 gallons on all usage. Unless, otherwise noted, commercial customers shall include: No Base Commercial, Mobile Home Parks, Municipal General, General Single Unit, General Multi, Hydrant Flow Meters, Residential Multi and General Service Parks & Recreation. Bulk water users shall also be included where or if provided by contract.
STAGE 4:
Schedule B
Customer Class | Gallons per Month | Surcharge per 1,000 Gallons |
Residential single, two family Unit, & Senior Citizens | 0-2,000 | -$20.00 (credit)* |
| 0-3,000 | -$15.00 (credit)* |
| 0-6,000 | -$10.00 (credit)* |
| 6,001-12,000 | $10.00 |
| 12,001-20,000 | $20.00 |
| 20,001-40,000 | $45.00 |
| 40,001 and up | $60.00 |
*Credits are only applied if total monthly use remains under 6,000 gallons.
The rate for usage by commercial or non-residential customers shall be increased by $4.00 per 1,000 gallons on all usage. Unless, otherwise noted, commercial customers shall include: No Base Commercial, Mobile Home Parks, Municipal General, General Single Unit, General Multi, Hydrant Flow Meters, Residential Multi and General Service Parks & Recreation. Bulk water users shall also be included where or if provided by contract.